Usage Statistics for winteranimalhospital.com

Summary Period: February 2012
Generated 01-Mar-2012 02:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 28387
Total Files 20237
Total Pages 21233
Total Visits 6660
Total KBytes 446070
Total Unique Sites 1925
Total Unique URLs 1798
Total Unique Referrers 1694
Total Unique User Agents 461
. Avg Max
Hits per Hour 40 1032
Hits per Day 978 2420
Files per Day 697 1556
Pages per Day 732 1940
Sites per Day 66 568
Visits per Day 229 332
KBytes per Day 15382 47224
Hits by Response Code
Code 200 - OK 71.29% 20237
Code 206 - Partial Content 17.96% 5097
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 2.91% 825
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 7.76% 2203
Code 408 - Request Timeout 0.01% 4
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 779 2.74% 583 2.88% 589 2.77% 285 4.28% 134 6.96% 14061 3.15%
2 1045 3.68% 774 3.82% 637 3.00% 237 3.56% 131 6.81% 18241 4.09%
3 932 3.28% 561 2.77% 718 3.38% 250 3.75% 148 7.69% 13742 3.08%
4 2082 7.33% 1555 7.68% 1940 9.14% 248 3.72% 128 6.65% 47224 10.59%
5 1221 4.30% 572 2.83% 1118 5.27% 218 3.27% 111 5.77% 10765 2.41%
6 1131 3.98% 690 3.41% 801 3.77% 267 4.01% 149 7.74% 17499 3.92%
7 1052 3.71% 629 3.11% 780 3.67% 244 3.66% 121 6.29% 14302 3.21%
8 1169 4.12% 835 4.13% 870 4.10% 239 3.59% 126 6.55% 17849 4.00%
9 1032 3.64% 689 3.40% 735 3.46% 255 3.83% 136 7.06% 14254 3.20%
10 1358 4.78% 1040 5.14% 1058 4.98% 277 4.16% 122 6.34% 26634 5.97%
11 975 3.43% 708 3.50% 708 3.33% 239 3.59% 117 6.08% 15187 3.40%
12 680 2.40% 525 2.59% 502 2.36% 288 4.32% 155 8.05% 14064 3.15%
13 620 2.18% 469 2.32% 481 2.27% 256 3.84% 129 6.70% 13835 3.10%
14 842 2.97% 764 3.78% 585 2.76% 261 3.92% 142 7.38% 18423 4.13%
15 603 2.12% 485 2.40% 488 2.30% 226 3.39% 119 6.18% 10924 2.45%
16 1198 4.22% 1090 5.39% 983 4.63% 193 2.90% 120 6.23% 13742 3.08%
17 416 1.47% 347 1.71% 299 1.41% 179 2.69% 98 5.09% 3311 0.74%
18 470 1.66% 412 2.04% 334 1.57% 196 2.94% 111 5.77% 5141 1.15%
19 1025 3.61% 970 4.79% 876 4.13% 180 2.70% 104 5.40% 10985 2.46%
20 1031 3.63% 969 4.79% 648 3.05% 181 2.72% 105 5.45% 12636 2.83%
21 425 1.50% 335 1.66% 259 1.22% 185 2.78% 117 6.08% 3979 0.89%
22 895 3.15% 497 2.46% 718 3.38% 178 2.67% 95 4.94% 8221 1.84%
23 824 2.90% 569 2.81% 658 3.10% 232 3.48% 131 6.81% 17255 3.87%
24 1168 4.11% 713 3.52% 907 4.27% 259 3.89% 139 7.22% 16360 3.67%
25 2420 8.53% 1556 7.69% 1328 6.25% 332 4.98% 568 29.51% 37402 8.38%
26 54 0.19% 44 0.22% 42 0.20% 30 0.45% 25 1.30% 1432 0.32%
27 989 3.48% 686 3.39% 771 3.63% 255 3.83% 165 8.57% 17185 3.85%
28 1007 3.55% 545 2.69% 707 3.33% 248 3.72% 182 9.45% 13691 3.07%
29 944 3.33% 625 3.09% 693 3.26% 246 3.69% 140 7.27% 17727 3.97%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 882 3.11% 25 752 3.72% 15 458 2.16% 579 16780 3.76%
1 33 959 3.38% 22 655 3.24% 24 715 3.37% 628 18224 4.09%
2 45 1321 4.65% 34 1012 5.00% 40 1182 5.57% 682 19792 4.44%
3 26 766 2.70% 16 471 2.33% 22 660 3.11% 517 14991 3.36%
4 63 1843 6.49% 35 1036 5.12% 56 1649 7.77% 697 20202 4.53%
5 66 1939 6.83% 45 1316 6.50% 62 1818 8.56% 800 23193 5.20%
6 39 1159 4.08% 28 828 4.09% 32 955 4.50% 612 17738 3.98%
7 29 862 3.04% 20 586 2.90% 23 676 3.18% 360 10432 2.34%
8 66 1928 6.79% 56 1636 8.08% 55 1623 7.64% 1487 43131 9.67%
9 44 1292 4.55% 30 896 4.43% 33 960 4.52% 598 17335 3.89%
10 37 1082 3.81% 26 768 3.80% 25 738 3.48% 504 14602 3.27%
11 36 1067 3.76% 24 700 3.46% 28 818 3.85% 454 13167 2.95%
12 37 1074 3.78% 24 709 3.50% 27 807 3.80% 517 14993 3.36%
13 45 1312 4.62% 29 860 4.25% 34 986 4.64% 572 16580 3.72%
14 52 1523 5.37% 40 1165 5.76% 36 1050 4.95% 1039 30130 6.75%
15 42 1235 4.35% 29 864 4.27% 30 893 4.21% 643 18661 4.18%
16 53 1540 5.43% 35 1029 5.08% 27 791 3.73% 844 24473 5.49%
17 65 1887 6.65% 43 1250 6.18% 37 1096 5.16% 1261 36566 8.20%
18 26 762 2.68% 17 516 2.55% 20 596 2.81% 308 8927 2.00%
19 24 724 2.55% 19 557 2.75% 18 524 2.47% 454 13174 2.95%
20 30 880 3.10% 26 762 3.77% 23 680 3.20% 368 10681 2.39%
21 29 864 3.04% 22 646 3.19% 21 626 2.95% 492 14281 3.20%
22 24 702 2.47% 20 591 2.92% 15 456 2.15% 424 12303 2.76%
23 27 784 2.76% 21 632 3.12% 16 476 2.24% 542 15714 3.52%

Top 30 of 1798 Total URLs
# Hits KBytes URL
1 12966 45.68% 74756 16.76% /
2 1531 5.39% 3589 0.80% /webalizer/usage_201003.html
3 786 2.77% 52623 11.80% /webalizer/usage_201106.html
4 467 1.65% 33932 7.61% /webalizer/usage_201112.html
5 430 1.51% 30840 6.91% /webalizer/usage_201012.html
6 425 1.50% 29574 6.63% /webalizer/usage_201101.html
7 326 1.15% 638 0.14% /rtb1116.css
8 307 1.08% 580 0.13% /images/btn_login_h_black.gif
9 306 1.08% 511 0.11% /images/btn_login_s_black.gif
10 298 1.05% 512 0.11% /images/logosample.gif
11 228 0.80% 17607 3.95% /webalizer/usage_201011.html
12 212 0.75% 2463 0.55% /images/mainimage_sm.jpg
13 168 0.59% 1580 0.35% /images/
14 163 0.57% 577 0.13% /brutus.htm
15 146 0.51% 9889 2.22% /pictures/staff/WAH_Group_7-10_small.jpg
16 144 0.51% 2788 0.63% /images/mainimage_lg.jpg
17 143 0.50% 206 0.05% /images/favorites.gif
18 119 0.42% 6 0.00% /pictures/adoptees/
19 99 0.35% 1331 0.30% /staff.htm
20 91 0.32% 1298 0.29% /webalizer/usage_200903.html
21 87 0.31% 731 0.16% /dogs_need_home.htm
22 75 0.26% 0 0.00% /pictures/adoptees/Thumbs.db
23 73 0.26% 757 0.17% /contact.htm
24 64 0.23% 546 0.12% /resources_links.htm
25 62 0.22% 1904 0.43% /webalizer/usage_200801.html
26 61 0.21% 0 0.00% /don-marco-de-monasteria.com
27 61 0.21% 389 0.09% /services.htm
28 58 0.20% 868 0.19% /pictures/staff/Juliette_small.jpg
29 58 0.20% 573 0.13% /webalizer/
30 57 0.20% 947 0.21% /pictures/staff/Danielle_small.jpg

Top 10 of 1798 Total URLs By KBytes
# Hits KBytes URL
1 12966 45.68% 74756 16.76% /
2 786 2.77% 52623 11.80% /webalizer/usage_201106.html
3 467 1.65% 33932 7.61% /webalizer/usage_201112.html
4 430 1.51% 30840 6.91% /webalizer/usage_201012.html
5 425 1.50% 29574 6.63% /webalizer/usage_201101.html
6 228 0.80% 17607 3.95% /webalizer/usage_201011.html
7 146 0.51% 9889 2.22% /pictures/staff/WAH_Group_7-10_small.jpg
8 5 0.02% 7697 1.73% /pictures/biggest_loser08/bricks_120x600.exe
9 53 0.19% 5692 1.28% /webalizer/usage_201001.html
10 45 0.16% 4870 1.09% /webalizer/usage_201202.html

Top 10 of 418 Total Entry Pages
# Hits Visits URL
1 12966 45.68% 3720 56.41% /
2 786 2.77% 486 7.37% /webalizer/usage_201106.html
3 430 1.51% 181 2.74% /webalizer/usage_201012.html
4 425 1.50% 177 2.68% /webalizer/usage_201101.html
5 163 0.57% 148 2.24% /brutus.htm
6 467 1.65% 111 1.68% /webalizer/usage_201112.html
7 228 0.80% 80 1.21% /webalizer/usage_201011.html
8 87 0.31% 67 1.02% /dogs_need_home.htm
9 53 0.19% 50 0.76% /webalizer/usage_201001.html
10 99 0.35% 42 0.64% /staff.htm

Top 10 of 407 Total Exit Pages
# Hits Visits URL
1 12966 45.68% 3662 55.70% /
2 786 2.77% 473 7.20% /webalizer/usage_201106.html
3 430 1.51% 192 2.92% /webalizer/usage_201012.html
4 425 1.50% 165 2.51% /webalizer/usage_201101.html
5 163 0.57% 152 2.31% /brutus.htm
6 228 0.80% 90 1.37% /webalizer/usage_201011.html
7 87 0.31% 69 1.05% /dogs_need_home.htm
8 168 0.59% 69 1.05% /images/
9 99 0.35% 63 0.96% /staff.htm
10 467 1.65% 53 0.81% /webalizer/usage_201112.html

Top 30 of 1925 Total Sites
# Hits Files KBytes Visits Hostname
1 3514 12.38% 3514 17.36% 0 0.00% 65 0.98% 87.209-pool.nikopol.net
2 1535 5.41% 1535 7.59% 17495 3.92% 21 0.32% lta42-1-88-168-216-39.fbx.proxad.net
3 1509 5.32% 1509 7.46% 2136 0.48% 21 0.32% gw-31.211.ru
4 1335 4.70% 1335 6.60% 0 0.00% 710 10.66% eu.interaweb.com
5 1334 4.70% 1334 6.59% 0 0.00% 681 10.23% unknown211.87.200.74.defenderhosting.com
6 1002 3.53% 961 4.75% 30612 6.86% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
7 927 3.27% 927 4.58% 37532 8.41% 98 1.47% 178-137-16-47-lvv.broadband.kyivstar.net
8 600 2.11% 204 1.01% 0 0.00% 1 0.02% c-r140-u0641-16.webazilla.com
9 549 1.93% 549 2.71% 6257 1.40% 8 0.12% lns-bzn-49f-81-56-157-236.adsl.proxad.net
10 495 1.74% 495 2.45% 5642 1.26% 1 0.02% dsdf-4d0a21e1.pool.mediaways.net
11 495 1.74% 495 2.45% 5642 1.26% 1 0.02% dsdf-4d0a2e8c.pool.mediaways.net
12 495 1.74% 495 2.45% 5642 1.26% 1 0.02% dsdf-5d8283c1.pool.mediaways.net
13 354 1.25% 350 1.73% 5832 1.31% 4 0.06% boston-cluster.lti.cs.cmu.edu
14 313 1.10% 258 1.27% 8390 1.88% 212 3.18% spider-199-21-99-111.yandex.com
15 297 1.05% 297 1.47% 3385 0.76% 1 0.02% dsdf-4d0a2341.pool.mediaways.net
16 253 0.89% 253 1.25% 2884 0.65% 1 0.02% dsdf-4d0a4cce.pool.mediaways.net
17 203 0.72% 203 1.00% 3417 0.77% 1 0.02% adsl-74-248-45-201.pfn.bellsouth.net
18 198 0.70% 198 0.98% 2257 0.51% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
19 184 0.65% 133 0.66% 3198 0.72% 102 1.53% crawl-66-249-72-235.googlebot.com
20 148 0.52% 82 0.41% 5599 1.26% 83 1.25% crawl-66-249-71-34.googlebot.com
21 112 0.39% 112 0.55% 0 0.00% 112 1.68% srv1.fiveringsmedia.com
22 111 0.39% 64 0.32% 1806 0.40% 38 0.57% 208.115.113.92
23 110 0.39% 110 0.54% 9067 2.03% 63 0.95% 41.190.16.17
24 105 0.37% 102 0.50% 4332 0.97% 0 0.00% imparser02.yandex.ru
25 100 0.35% 60 0.30% 1861 0.42% 32 0.48% 208.115.113.82
26 95 0.33% 94 0.46% 7373 1.65% 27 0.41% kamihome.net
27 92 0.32% 85 0.42% 4159 0.93% 1 0.02% 108.59.8.70
28 92 0.32% 41 0.20% 1424 0.32% 39 0.59% crawl-66-249-72-144.googlebot.com
29 89 0.31% 89 0.44% 4636 1.04% 27 0.41% hn.kd.dhcp
30 82 0.29% 0 0.00% 43 0.01% 0 0.00% 177-66-230-158.n4telecom.com.br

Top 10 of 1925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 927 3.27% 927 4.58% 37532 8.41% 98 1.47% 178-137-16-47-lvv.broadband.kyivstar.net
2 1002 3.53% 961 4.75% 30612 6.86% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
3 1535 5.41% 1535 7.59% 17495 3.92% 21 0.32% lta42-1-88-168-216-39.fbx.proxad.net
4 110 0.39% 110 0.54% 9067 2.03% 63 0.95% 41.190.16.17
5 313 1.10% 258 1.27% 8390 1.88% 212 3.18% spider-199-21-99-111.yandex.com
6 95 0.33% 94 0.46% 7373 1.65% 27 0.41% kamihome.net
7 63 0.22% 63 0.31% 6905 1.55% 39 0.59% 202.98.123.126
8 549 1.93% 549 2.71% 6257 1.40% 8 0.12% lns-bzn-49f-81-56-157-236.adsl.proxad.net
9 354 1.25% 350 1.73% 5832 1.31% 4 0.06% boston-cluster.lti.cs.cmu.edu
10 495 1.74% 495 2.45% 5642 1.26% 1 0.02% dsdf-4d0a21e1.pool.mediaways.net

Top 30 of 1694 Total Referrers
# Hits Referrer
1 11368 40.05% - (Direct Request)
2 746 2.63% http://www.amateur-black.info
3 720 2.54% http://black-mature.info
4 675 2.38% http://x-en-video.fr
5 297 1.05% http://kubby.de/category/geschenkideen-zu-weihnachten
6 297 1.05% http://rentor.de/bioxsine
7 297 1.05% http://rentor.de/wobenyzm
8 297 1.05% http://wie-abnehmen.org
9 297 1.05% http://www.steuerberater-guide.de/
10 235 0.83% http://forum.haarpoint.net/
11 204 0.72% http://ultrbuy.atwebpages.com/1-149457.html
12 204 0.72% http://ultrbuy.atwebpages.com/1-281872.html
13 198 0.70% http://rentor.de/shot_for_slim
14 165 0.58% http://ultrbuy.atwebpages.com/1-184130.html
15 165 0.58% http://ultrbuy.atwebpages.com/1-40086.html
16 162 0.57% http://griseofulvin.fr.gd/
17 129 0.45% http://www.google.com/search
18 118 0.42% http://anti-baby-pille.de.tl/
19 112 0.39% http://eddieswheels.com
20 110 0.39% http://ultrbuy.atwebpages.com/1-623530.html
21 104 0.37% http://ohne-rezept3viagra50.over-blog.fr/
22 102 0.36% http://ultrbuy.atwebpages.com/1-409298.html
23 102 0.36% http://ultrbuy.atwebpages.com/1-531876.html
24 102 0.36% http://ultrbuy.atwebpages.com/1-687519.html
25 102 0.36% http://ultrbuy.atwebpages.com/1-808758.html
26 102 0.36% http://ultrbuy.atwebpages.com/1-925111.html
27 99 0.35% http://wie-abnehmen.org/forum/forum5.html
28 92 0.32% http://potenciador.page.tl/
29 90 0.32% http://www.google.com/url
30 79 0.28% http://hypertonie.de.tl/

Top 20 of 92 Total Search Strings
# Hits Search String
1 38 24.84% winter animal hospital
2 5 3.27% winters animal hospital havana fl
3 4 2.61% chocolate pit
4 4 2.61% spaniel mix
5 3 1.96% critter picture
6 3 1.96% presa canario pitbull mix
7 3 1.96% winter animal hospital tallahassee fl
8 2 1.31% animal hospital quincy fl
9 2 1.31% chocolate pitbull puppies
10 2 1.31% critter pictures
11 2 1.31% jaime smoot
12 2 1.31% m i m i
13 2 1.31% pet car package
14 2 1.31% veterinarians 32303
15 2 1.31% winter animal hospital inc. havana fl
16 1 0.65% animal care in winter
17 1 0.65% animal hospital biggest loser
18 1 0.65% animal hospital havana florida
19 1 0.65% biggest loser for pets veterinary hospital
20 1 0.65% bulldog and pointer mix

Top 15 of 461 Total User Agents
# Hits User Agent
1 5105 17.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2669 9.40% BHR-Uptime (v.1.2 http://uptime.besthostratings.com)
3 2141 7.54% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
4 1867 6.58% Netscape 6.0; WinNT6.1
5 1833 6.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1107 3.90% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
7 1002 3.53% Aboundex/0.2 (http://www.aboundex.com/crawler/)
8 699 2.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 621 2.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 584 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 393 1.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 380 1.34% Internet Explorer 8.0; WinXP
13 354 1.25% Mozilla/5.0 (compatible; lemurwebcrawler admin@lemurproject.org; +http://boston.lti.cs.cmu.edu/crawler_12/)
14 231 0.81% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 229 0.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for February 2012

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 12022 42.35% 11751 58.07% 159422 35.74% Network (net)
2 9076 31.97% 7406 36.60% 125222 28.07% Commercial (com)
3 3535 12.45% 2835 14.01% 109764 24.61% Unresolved/Unknown
4 1730 6.09% 1695 8.38% 9010 2.02% Russian Federation
5 439 1.55% 408 2.02% 6781 1.52% Educational (edu)
6 162 0.57% 74 0.37% 1657 0.37% Brazil
7 146 0.51% 140 0.69% 7815 1.75% Ukraine
8 144 0.51% 131 0.65% 3059 0.69% United States
9 114 0.40% 112 0.55% 589 0.13% Austria
10 84 0.30% 76 0.38% 1132 0.25% Non-Profit (org)
11 79 0.28% 52 0.26% 906 0.20% Germany
12 70 0.25% 67 0.33% 639 0.14% Australia
13 68 0.24% 1 0.00% 48 0.01% Malaysia
14 50 0.18% 12 0.06% 138 0.03% Thailand
15 48 0.17% 16 0.08% 166 0.04% Czech Republic
16 46 0.16% 42 0.21% 853 0.19% Poland
17 43 0.15% 42 0.21% 934 0.21% Romania
18 40 0.14% 39 0.19% 963 0.22% Belarus
19 38 0.13% 38 0.19% 4382 0.98% British Indian Ocean Territory
20 38 0.13% 33 0.16% 1106 0.25% Turkey
21 30 0.11% 26 0.13% 789 0.18% Argentina
22 30 0.11% 29 0.14% 1138 0.26% Mexico
23 28 0.10% 15 0.07% 180 0.04% Armenia
24 24 0.08% 23 0.11% 203 0.05% Netherlands
25 22 0.08% 20 0.10% 173 0.04% New Zealand
26 21 0.07% 20 0.10% 570 0.13% Indonesia
27 20 0.07% 20 0.10% 213 0.05% Lithuania
28 20 0.07% 20 0.10% 1784 0.40% Saudi Arabia
29 19 0.07% 19 0.09% 1241 0.28% Japan
30 17 0.06% 14 0.07% 294 0.07% Address Routing (arpa)


Generated by Webalizer Version 2.20